Officers
The current Executive for Area 8 Round Tables is shown below. If you want to contact any of them, please use the contact us page
| Post | Responsibilities | Current Holder(s) |
|---|---|---|
| Chairman | General Responsibilities for management of LRT8. | Andrew Roberts |
| Vice Chairman | As Chairman Elect, generally supports current Chairman in their role and prepares for their year in office. | Dave Lowe |
| President | A ‘respected’ past member whose experience can be used as a source of guidance to the Chairman. Also helps the Vice Chairman/Membership Officer in recruitment. But this year we’ve got Adam | Adam Mackridge |
| Secretary | Management of meetings and other administrative tasks | Rowan Porter |
| Treasurer | Management of table finances (including charitable funds), including presentation of accounts at the AGM. | Guy Dove |
| Membership Officer | Active recruitment of new potential members of LRT8, including making potential members feel welcome at meetings. | Raoul Hamilton-Burke |
| Webmaster | Maintenance of lrt8.co.uk – trying his best not to cock anything up! | Mike Huston |
| Media/PR | Promotion of LRT8 to wider community. | Andrew Roberts |
| International Relations | Furthering international links with other Round Tables from across the world. | Mark Chandler |
| Community Service & Charity | Coordinating charitable and community based activities involving LRT8 | Duncan Bailey |
| Sports & Social | Organising and planning, with the chairman, the social and sporting diary | Peter Barton |
| Area Representative | Acting as a communication link with Area 8 Round Tables. | Richard Gormely |
| Immediate Past Chairman | Advisor to current Chairman | Mike Huston |
If you wish to contact any of the officers, please visit our contact page.









